Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available In 97404
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 1 Bath 1,016 SqFt$370,000Open Sun 1PM-3PM
- 1/28 283 Beds 2 Baths 1,512 SqFt$241,100Open Sat 12PM-2PM
- 3D3 Beds 2 Baths 1,200 SqFt$429,000Open Sat 12PM-3PM
- 1/37 373 Beds 2.1 Baths 1,570 SqFt$445,000Open Sat 1PM-3PM
- 1/43 434 Beds 3.1 Baths 2,100 SqFt$574,989Open Sat 2PM-4PM
- 1/24 243 Beds 2 Baths 1,557 SqFt$485,000New
- 1/30 303 Beds 2.1 Baths 1,725 SqFt$449,999New
- 3D3 Beds 2.1 Baths 1,937 SqFt$520,000New
- 3D4 Beds 2 Baths 1,859 SqFt$470,000New
- 1/24 243 Beds 2 Baths 1,355 SqFt$425,000New
- 1/48 483 Beds 2 Baths 1,243 SqFt$424,900New
- 1/34 343 Beds 2 Baths 1,651 SqFt$529,900New
- 1/32 323 Beds 2 Baths 1,119 SqFt$350,000Pending
- 1/22 223 Beds 1 Bath 1,044 SqFt$369,000Active
- 1/28 283 Beds 2 Baths 1,212 SqFt$450,000Active
- 3D3 Beds 2 Baths 1,556 SqFt$520,000Active
- 1/31 313 Beds 2 Baths 1,200 SqFt$389,000Active
- 1/11 113 Beds 2 Baths 1,056 SqFt$80,000Active
- 1/30 303 Beds 1.1 Baths 1,132 SqFt$390,000Active
- 1/40 403 Beds 1 Bath 1,376 SqFt$349,500Price Dropped by $15K
- 1/42 425 Beds 1.1 Baths 1,992 SqFt$450,000Active
- 1/21 213 Beds 2 Baths 1,405 SqFt$383,000Price Dropped by $10K
- 1/48 484 Beds 2 Baths 1,404 SqFt$190,000Active
- 1/24 243 Beds 2 Baths 1,332 SqFt$435,000Price Dropped by $10K
2173 PLENTYWOOD LN, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home