Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available In 97327
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 2.1 Baths 2,096 SqFt$650,000Open Sat 1PM-3PM
- 1/31 313 Beds 2 Baths 1,704 SqFt$419,900Open Sat 11AM-1PM
- 1/37 374 Beds 3.1 Baths 2,868 SqFt$549,000Open Sun 1PM-3PM
747 WESTVIEW ST, Brownsville, OR 97327
Listed by Keller Williams Realty Mid-Willamette
Single Family Home
- 1/28 283 Beds 2.1 Baths 1,691 SqFt$401,900New
- 1/17 173 Beds 2 Baths 1,219 SqFt$371,400New
- 1/19 194 Beds 2.1 Baths 1,792 SqFt$414,900Active
- 1/28 283 Beds 2.1 Baths 1,691 SqFt$399,900Pending
- 1/21 213 Beds 2 Baths 1,002 SqFt$354,900Active
- 1/28 283 Beds 2.1 Baths 1,691 SqFt$406,400Active
- 1/43 432 Beds 2 Baths 2,550 SqFt$549,000Active
- 1/17 173 Beds 2 Baths 1,219 SqFt$367,900Pending
- 1/36 363 Beds 2 Baths 1,296 SqFt$734,000Price Dropped by $18K
- 1/24 243 Beds 2 Baths 1,416 SqFt$399,000Active
- 1/4 44 Beds 2.1 Baths 1,792 SqFt$412,900Active
- 3 Beds 2 Baths 1,219 SqFt$364,900Pending
- 1/12 123 Beds 2 Baths 1,002 SqFt$334,900Pending
- 1/39 394 Beds 2.1 Baths 1,936 SqFt$469,500Pending
- 1/48 483 Beds 3 Baths 2,294 SqFt$797,000Active
- 1/32 323 Beds 1 Bath 1,388 SqFt$299,900Price Dropped by $10K
- 1/48 483 Beds 2 Baths 1,512 SqFt$565,000Active
- 1/41 415 Beds 2.1 Baths 2,399 SqFt$476,775Pending
- 1/39 395 Beds 2.1 Baths 3,498 SqFt$739,000Active
- 1/35 353 Beds 3 Baths 2,622 SqFt$489,900Active
- 1/40 403 Beds 1 Bath 1,208 SqFt$594,000Active
610 AVERILL ST, Brownsville, OR 97327
Listed by Keller Williams Realty Mid-Willamette
Single Family Home